| Volume Conversion Factors |
| Imperial Gallons | x | 1.2 | = | US Gallons |
| Liters | x | 0.2642 | = | US Gallons |
| Cubic meters | x | 264.2 | = | US Gallons |
| Barrels (US) Liquid | x | 31.5 | = | US Gallons |
| Barrels (Oil) | x | 42 | = | US Gallons |
| Imperial Gallons | x | 4.55 | = | Liters |
| Cubic Feet | x | 28.32 | = | Liters |
| Cubic Inches | x | 0.016 | = | Liters |
| Viscosity Conversion Factors |
| Centistokes | = | Centipoise | ÷ | Specific Gravity |
| SSU* | = | Centistokes | x | 4.55 |
| Degree Engler* | x | 7.45 | = | Centistokes |
| Seconds Redwood* | ÷ | 4.05 | = | Centistokes |
*Where centistokes are greater than 50
| Pressure Conversion Factors |
| Total Dynamic Head of Water in Feet | ÷ | 2.31 | = | psig |
|
|
| Total Dynamic Head of Liquid | x | s.g. | ÷ | 2.31 | = | psig |
| Kg/cm2 | x | 14.23 | = | psig |
|
|
| Inches of Mercury | x | 0.492 | = | psig |
|
|
| mm of Mercury | x | 0.019 | = | psig |
|
|
| Atmosphere | x | 14.7 | = | psig |
|
|
| Bars | x | 14.5 | = | psig |
|
|
| kPa | x | 0.145 | = | psig
|
| Flow Conversion Factors |
| Imperial gallons/min | x | 1.201 | = | US gallons/min |
| Cubic feet/sec | x | 448.83 | = | US gallons/min |
| Cubic meters/sec | x | 15852 |
| US gallons/min |
| Cubic meters/min | x | 264.2 |
| US gallons/min |
| Cubic meters/hour | x | 4.403 | = | US gallons/min |
| Liters/sec | x | 15.85 | = | US gallons/min |
| Liters/min | x | 0.264 | = | US gallons/min |
| Barrels (42 gal)/day | x | 0.029 | = | US gallons/min |
| US gallons/min | x | 3.786 | = | Liters/min |
| Imperial gallons/min | x | 4.548 | = | Liters/min |
| Cubic feet/sec | x | 1699.2 | = | Liters/min |
| Cubic meters/sec | x | 60000 | = | Liters/min |
| Cubic meters/min | x | 1000.02 | = | Liters/min |
| Cubic meters /hour | x | 16.668 | = | Liters/min |
| Liters/sec | x | 60 | = | Liters/min |
| Barrels (42 gal)/day | x | 0.1104 | = | Liters/min |
NHIỆT ĐỘ
SCCK.TK
Related Posts by Categories
Bai hay lam. Thank's SCCK
Trả lờiXóa